GymMixPro does everything Mindbody does — scheduling, billing, member management, QR check-ins, waivers, analytics — starting at $79/mo. No per-member fees. No add-ons. No contracts.
14-day free trial · No credit card required · Cancel anytime
GymMixPro Starter is $79/mo — up to 200 members, no per-member fees, no contracts, all features included, and a 14-day free trial. Mindbody starts at $139+/mo before add-ons, with per-member fees on top and no free trial.
| GymMixPro | Mindbody | |
|---|---|---|
| Starting price | $79/mo · Starter Plan | $139+/mo · Starter (before add-ons) |
| Members | Up to 200 members | Per-member fees on top |
| Per-member fees | None | Charged at scale |
| Contracts | No contracts | Often required |
| Coaching | All features included | Add-on |
| Analytics | All features included | Add-on |
| Multi-location | All features included | Pro tier |
| Free trial | 14-day free trial | No free trial |
No add-ons, no upsells. Every GymMixPro plan includes the full platform from day one.
| Feature | GymMixPro | Mindbody |
|---|---|---|
| Pricing | ||
| Starting price | $79/mo | $139/mo |
| Per-member fees | ✓ None. Ever. | ✕ Charged at scale |
| Free trial | ✓ 14 days, no CC | ✕ Demo only |
| Annual contract required | ✓ Month-to-month | ✕ Often required |
| Member Management | ||
| Member profiles & history | ✓ | ✓ |
| Automated membership renewals | ✓ | ✓ |
| Failed payment recovery | ✓ | Add-on |
| Digital waivers at door | ✓ | Add-on fee |
| Member mobile app (PWA) | ✓ No app store needed | ✓ |
| Scheduling & Check-In | ||
| Class scheduling with waitlists | ✓ | ✓ |
| QR code check-ins | ✓ 30-sec rotation | Add-on hardware |
| Automated class reminders | ✓ | ✓ |
| Billing | ||
| Stripe-powered recurring billing | ✓ | Proprietary processor |
| Processing rate | 2.9% + 30¢ (standard) | Higher rates apply |
| Coaching | ||
| Dedicated coach portal | ✓ Growth plan+ | ✕ |
| Coach program builder | ✓ | ✕ |
| Direct Stripe Connect payouts for coaches | ✓ | ✕ |
| Analytics | ||
| Real-time revenue dashboard | ✓ | Add-on fee |
| Member retention analytics | ✓ | Add-on fee |
| Class utilization reports | ✓ | ✓ |
| Multi-Location | ||
| Multi-gym / franchise support | ✓ Pro plan · $299/mo | Enterprise tier |
| Per-location analytics | ✓ | Limited |
| Revenue splits & automated payouts | ✓ | ✕ |
| New location setup time | 5 minutes | Days to weeks |
That $139/mo Mindbody plan is just the starting point. Here's what you'll actually pay once you turn everything on.
+$50–$100/mo
✓ Included in GymMixPro Growth ($149/mo)
+$20–$40/mo
✓ Included in GymMixPro Growth ($149/mo)
+$29–$79/mo
✓ Included in GymMixPro Growth ($149/mo)
Not available at any price
✓ Full coach portal in GymMixPro Growth
Enterprise pricing (call for quote)
✓ GymMixPro Pro = $299/mo flat
Charged as your gym grows
✓ No per-member fees. Ever. Your 200th member = same as your 1st.
No migration headaches. No lost member data. No downtime. Here's how it works:
14 days, no credit card. Your GymMixPro account is live in under 5 minutes.
Export your member list as CSV from Mindbody. It's in their Reports section — takes 2 minutes.
Upload the CSV into GymMixPro. Member profiles, billing info, and class history transfer automatically.
Set up your classes, connect Stripe, and you're live. Cancel Mindbody before your next billing cycle.
GymMixPro Starter is $79/mo. That's $720/year you keep. No per-member fees. No contracts. Cancel anytime.
14-day free trial · No credit card required · Migration support included